Article Type: Concept / Package Overview
Audience: Solution Architects, Application Designers, Partners, Enterprise Decision Makers
Module: Inventory Management
Package Version: 2.0.0
Applies to Fuuz Platform Versions: 2025.12.1+
The Fuuz Warehouse Management System (WMS) Package is a comprehensive, enterprise-grade application package designed to streamline warehouse operations, inventory tracking, and logistics management. Built on the Fuuz Industrial Operations Platform, this package provides immediate value through pre-configured data models, user interfaces, and automated workflows while maintaining full extensibility for customization to your unique business requirements.
The WMS 2.0.0 package includes:
The WMS package is designed for organizations requiring sophisticated inventory management across multiple industries:
The WMS package organizes warehouse operations into five integrated functional areas, each supported by dedicated data models, screens, and automation workflows.
Complete inventory lifecycle management with real-time visibility and traceability.
| Component | Capabilities |
|---|---|
| Inventory Model | Unique inventory records with serial number tracking, lot/batch association, location management, and 25-year data change history for compliance and audit requirements |
| Inventory Status | Lifecycle management with configurable statuses (Available, Quarantine, Hold, Damaged, etc.) controlling inventory availability and movements |
| Inventory Trace | Complete forward and backward traceability for splits, merges, and transformations with many-to-many relationship tracking |
| Lot Management | Logical groupings of inventory from same batch, heat, or production process with vendor lot number and expiration date tracking |
| Process Codes | Define inventory processing stages (Raw Material, WIP, Finished Goods, Returns, etc.) for workflow and reporting segmentation |
Pre-Built Screens:
Advanced receiving workflows supporting blind receiving, cross-docking, and exception management.
| Component | Capabilities |
|---|---|
| Receipt Management | One receipt per BOL/Packing Slip/ASN with multi-line receiving support and exception prevention (receipts with active exceptions cannot be confirmed) |
| Receipt Lines | Product-specific receipt lines with automatic summarization by product (except multiple lots which require separate lines per lot) |
| Exception Management | Track variances between expected and received quantities with configurable exception reasons (Overage, Shortage, Damage, Wrong Product) |
| Order Integration | Automatic linkage between receipt lines and order line releases for purchase order fulfillment tracking |
Pre-Built Screens:
Sophisticated cycle counting system with dynamic parameter-based count generation and mobile execution.
| Component | Capabilities |
|---|---|
| Count Definition | Configure count parameters using OR logic to query inventory matching any specified criteria (location, product, lot, status, etc.) |
| Count Parameters | Dynamic filter criteria determining expected products, locations, and quantities when count is initiated. Invalid counts (no results) automatically set to invalid status |
| Count Lines | Aggregated expectations based on count parameters showing single product in single location with expected quantity and weight |
| Count Line Inventory | Individual inventory-level counting with measured quantity tracking, variance calculation, and recount capability |
| Adjustment Types | Configurable adjustment reasons with tolerance thresholds controlling acceptable variance percentages (1.0 = 100% tolerance by default) |
Pre-Built Screens:
Complete order-to-cash workflow with multi-release scheduling and ERP integration support.
| Component | Capabilities |
|---|---|
| Orders | Sales and purchase orders with 90-day data change history. Deleting orders automatically deletes lines and releases if no transactions have occurred |
| Order Lines | Product-specific line items with quantity, pricing, and fulfillment tracking across multiple releases |
| Order Line Releases | Individual ship/firm/plan schedules for single order numbers supporting progressive shipment fulfillment |
| Order Types | Configurable order classifications (Sales Order, Purchase Order, Transfer Order, Return Authorization) for workflow routing |
| Status Management | System-managed statuses (marked as "system" in base package) should not be modified or removed to ensure workflow integrity |
Pre-Built Screens:
Hierarchical location structure supporting complex warehouse layouts and multi-site operations.
| Component | Capabilities |
|---|---|
| Areas | Physical, geographical, or logical groupings within sites including process cells, production units, production lines, and storage zones |
| Storage Zones | Define warehouse sections with specific characteristics (temperature control, hazmat, high-value, etc.) for intelligent putaway and picking |
| Storage Units | Individual location identifiers (pallet positions, bin locations, rack addresses) with status tracking |
| Handling Units | GS1-compliant handling unit tracking with SSCC (Serial Shipping Container Code) support for packaging materials and contained goods |
| Product Preferred Storage | Define compatible storage units per product with priority ranking for filtering and auto-assignment in putaway workflows |
Pre-Built Screens:
The WMS package includes additional data models that support core operations and enable enterprise integration.
Pre-Built Screens:
Pre-Built Screens:
The package includes pre-configured reference data to accelerate deployment:
| Reference Data Type | Example Values | Extensibility |
|---|---|---|
| Adjustment Types | Cycle Counted, No Change | Fully customizable |
| Transaction Types | Receive, Ship, Move, Adjust, Split, Merge | Add custom types |
| Receipt Status | Open, In Progress, Confirmed, Cancelled | Configurable workflow |
| Receipt Exception Reasons | Overage, Shortage, Damage, Wrong Product | Add business-specific reasons |
| Count Status | New, In Progress, Complete, Cancelled, Invalid | System-managed lifecycle |
Pre-Built Screens:
The WMS package includes 23 pre-built data flows that automate core warehouse operations. These workflows leverage the Fuuz Data Flow engine with extensive validation, error handling, and integration capabilities.
| Data Flow | Purpose & Business Logic |
|---|---|
| Move Inventory | Change inventory location by inventoryId with validation of target location existence and capacity constraints |
| Move Inventory Web | Web-optimized version with barcode scanning integration and auto-submission workflow after inventory scan |
| Split Inventory | Create new inventory record with quantity subtracted from original, maintaining lot and attribute traceability |
| Split Inventory Web | Web-optimized split workflow with automatic label generation for new inventory records |
| Merge Inventory | Transfer quantity from source to destination inventory. Supports mergeAll flag to deactivate source inventory when fully consumed |
| Merge Inventory Post Submit Web | Form reset and focus management for continuous merge operations in web interface |
| Create Inventory | Generate new inventory records with automatic serial number generation, lot assignment, and initial location placement |
| Data Flow | Purpose & Business Logic |
|---|---|
| Create Receipt Line | Add product line to receipt with quantity validation and lot tracking initialization |
| Confirm Receipt Line | Validate received quantities against expectations, create inventory records, and link to order releases |
| Update Receipt Status | Manage receipt lifecycle from Open → In Progress → Confirmed with exception validation |
| Data Flow | Purpose & Business Logic |
|---|---|
| Update Order Status | Change order status with cascading updates to order lines and releases, ensuring data consistency |
| Update Release Status | Manage individual release lifecycle with inventory allocation and shipment tracking |
| Data Flow | Purpose & Business Logic |
|---|---|
| Cycle Count Web Flow | Orchestrator flow that creates new count, generates count lines, and creates count line inventory records based on parameter filters |
| Start Count and Create Count Lines | Initialize count with parameter evaluation, aggregate inventory expectations by product/location, and validate result set (marks as Invalid if no inventory found) |
| Create Count Line Inventory | Generate individual inventory counting tasks for existing count lines, enabling granular tracking of count progress |
| Execute Cycle Count Scan | Load count line details based on scanned serial number, with validation that inventory belongs to active count |
| Count Count Line Inventory Webflow | Validate entered count information including quantity verification, variance calculation, and tolerance checking |
| Confirm Line | Finalize individual count line with variance approval and adjustment type assignment |
| Confirm Line Web | Web interface version of line confirmation with form handling and progress tracking updates |
| Complete Count | Finalize count with status update to Complete and apply all counted changes to inventory quantities in system |
| Cancel Count | Update count status to Cancelled without applying any inventory adjustments, preserving count data for audit purposes |
| Exclude Count Line Inventory | Remove count line inventory from count without changing expected amount, affecting progress percentage but preserving count integrity |
| Recount Count Line Inventory | Reset counted user ID requiring recount of specific inventory, updating progress percentage and count status |
The WMS package is designed for enterprise extensibility, enabling customers and partners to customize every aspect of the application without modifying core package components.
All data models support unlimited custom fields enabling industry-specific extensions:
| Extension Type | Capabilities | Example Use Cases |
|---|---|---|
| Custom Fields | Add unlimited typed fields (string, number, boolean, date, reference) without code changes | Quality certifications, regulatory compliance data, customer-specific attributes |
| External ID Fields | Built-in support for maintaining upstream system identifiers for bidirectional integration | SAP material numbers, Oracle item IDs, legacy system keys |
| Integration Data | JSON object fields for storing arbitrary integration metadata without schema changes | EDI transaction data, API response payloads, external system timestamps |
| Data Change Capture | Configurable audit trail with retention periods (Inventory: 25 years, Orders: 90 days) | FDA 21 CFR Part 11 compliance, ISO quality audits, financial reconciliation |
| Data Triggers | JSONata expressions executed on create/update/delete for data transformation and validation | Auto-generate IDs from names, calculate derived values, enforce business rules |
All screens are built with the Fuuz Screen Designer and support comprehensive customization:
Data flows can be extended or entirely replaced with custom implementations:
The WMS package leverages the full Fuuz integration platform:
| Integration Type | Capabilities |
|---|---|
| ERP Integration | Pre-built connectors for SAP, Oracle, Microsoft Dynamics, Infor, and other major ERP systems for bidirectional order/inventory synchronization |
| PLC/Device Integration | Gateway with drivers for industrial PLCs, barcode scanners, scales, printers, and folder monitoring for automated data collection |
| Database Connectivity | Direct SQL connectivity to external databases (SQL Server, Oracle, PostgreSQL, MySQL) for real-time data synchronization |
| REST/GraphQL APIs | Full GraphQL API exposing all data models with MongoDB-backed storage and proprietary ORM layer (application designers require no GraphQL/MongoDB knowledge) |
| Message Queues | RabbitMQ integration for asynchronous processing and event-driven architecture (managed automatically, no specialized knowledge required) |
Build custom reports and dashboards using integrated reporting tools:
| Component | Requirement |
|---|---|
| Fuuz Platform Version | 2025.12.1 or higher |
| Package Specification | Version 2.0.0 |
| Package Dependencies | None (self-contained package) |
| Deployment Type | Cloud-edge, on-premise edge, or hybrid deployment models supported |
The WMS package supports comprehensive role-based access control:
| Metric | Performance Profile |
|---|---|
| Database Queries | Default read preference set to secondary for inventory models, optimizing query performance without impacting write operations |
| Data Processing | JavaScript implementations provide 23-70x performance improvement over JSONata for large datasets. Use JavaScript custom nodes for high-volume operations |
| Concurrent Users | Scales horizontally with application load. Typical deployments support 100-500+ concurrent users per application instance |
| Transaction Volume | Production deployments processing 10,000+ inventory transactions per day with sub-second response times |
All data models include comprehensive metadata controlling behavior:
The WMS package installs using the Fuuz Package Manager:
After installation, complete these configuration steps:
| Priority | Configuration Area | Actions Required |
|---|---|---|
| 1 | Site Structure | Define areas, storage zones, and storage units matching your warehouse physical layout |
| 2 | Product Master Data | Import or manually create product records with categories and preferred storage unit assignments |
| 3 | Business Partners | Create customer and supplier records with ship-to/bill-to addresses |
| 4 | Status Workflows | Review and customize inventory statuses, order statuses, and receipt statuses to match business processes |
| 5 | User Access Control | Define roles and assign users with appropriate access types (App Admin, Developer, Web Access) |
| 6 | Integration Setup | Configure connections to ERP, label printers, barcode scanners, and other external systems |
| 7 | Testing & Validation | Execute end-to-end testing of receiving, put-away, picking, and shipping workflows in Build environment before promoting to Production |
Fuuz and certified partners offer implementation services for WMS deployments:
| Version | Date | Editor | Description |
|---|---|---|---|
| 1.0 | 2025-01-24 | Fuuz Technical Documentation | Initial release documenting WMS Package v2.0.0 with comprehensive coverage of all 36 data models, 28 screens, and 23 data flows |