Article Type: Feature / Configuration
Audience: Solution Architects, Application Designers, Partners
Module: Fuuz Platform / Bootcamp Sessions → Session 1 Stock Prices
Applies to Versions: 2025.11+
The Stock Price Application retrieves grouped daily OHLC data (open, high, low, close), volume, VWAP, and transaction counts for all U.S. symbols for the previous trading day, then persists those aggregates to the StockPrice data model for reporting and analysis.
Note: Data Change Capture is enabled on the model with a retention period of 120 days.
MassiveStockPriceAPI base URL Open Massive API (Authorization: Bearer token)./bootcampSessions/session1StockPrices/stockPrices (menu accessible).Important: The HTTP path is /v2/aggs/grouped/locale/us/market/stocks/{date}?adjusted=true, where date is computed by $moment().subtract(1, 'day').format("YYYY-MM-DD").
$moment().subtract(1, 'day').format("YYYY-MM-DD").state.context.data.date for downstream nodes.MassiveStockPriceAPI using the path above and returns grouped aggregates.createStockPrice to persist records./bootcampSessions/session1StockPrices/stockPrices and use filters to validate imported aggregates./bootcampSessions/session1StockPrices/stockPricesStockPrice| Field | Type | Description |
|---|---|---|
id | (unknown) | Primary unique ID. |
stock | (unknown) | Exchange symbol (ticker). |
transactions | (unknown) | Number of transactions in the aggregate window. |
averagePrice | (unknown) | Volume-weighted average price (VWAP). |
close | (unknown) | Close price for the period. |
high | (unknown) | Highest price for the period. |
low | (unknown) | Lowest price for the period. |
open | (unknown) | Open price for the period. |
volume | (unknown) | Trading volume for the period. |
requestId | (unknown) | Upstream request identifier (if provided). |
period | (unknown) | Trading date (YYYY-MM-DD). |
json | (unknown) | Raw JSON payload (optional). |
Retention & Change Capture: Change capture is enabled with 120 days retention for auditing and rollbacks.
Response keys from the upstream API are mapped to the StockPrice model fields as follows:
| API Key | Model Field | Notes |
|---|---|---|
| T | stock | Ticker symbol |
| vw | averagePrice | Volume-weighted average price |
| c | close | Close price |
| h | high | High price |
| l | low | Low price |
| o | open | Open price |
| n | transactions | Number of transactions |
| v | volume | Volume |
| (computed) | period | Derived date (YYYY-MM-DD) |
The mutation sends an array payload to createStockPrice, inserting a record per symbol for the computed period.
| Feature | Option A | Option B |
|---|---|---|
| Scheduling cadence | ✓ Configurable | ✗ Not fixed |
| Connection auth | ⚠ Bearer Token | ✓ Secret vault supported |
date and that the upstream endpoint supports the requested trading day.| Version | Date | Editor | Description |
|---|---|---|---|
| 1.0 | 2025-12-24 | Craig Scott | Initial Release |
Fuuz Knowledge Base • Document ID: [AUTO] • Version: [1.0.0] • © 2025 Fuuz